
Tosa (Biomass) Power Plant
Location | Kochi-shi, Kochi-ken |
---|---|
Power generation method | Biomass power generation |
Fuel | PKS(Palm Kernel Shell) |
Power output | 20MW(In Operation) |

Location | Saiki-shi, Oita-ken |
---|---|
Power generation method | Biomass power generation |
Fuel | PKS(Palm Kernel Shell) |
Power output | 50MW(In operation) |

Location | Buzen-shi, Fukuoka-ken |
---|---|
Power generation method | Biomass power generation |
Fuel | PKS(Palm Kernel Shell)、 PKS(Palm Kernel Shell), Wooden pellets |
Power output | 75MW(In operation) |

Location | Oofunato-shi, Iwate-ken |
---|---|
Power generation method | Biomass power generation |
Fuel | Biomass |
Power output | 75MW(In operation) |

Location | Uruma-shi, Okinawa-ken |
---|---|
Power generation method | Biomass power generation |
Fuel | Biomass |
Power output | 49MW( Operation began in July 2020) |

Location | Sakaide-shi, Kagawa-ken |
---|---|
Power generation method | Biomass power generation |
Fuel | Biomass |
Power output | 50MW |
