GHG emissions data
Based on the GHG Protocol, the erex Group began calculating GHG emissions as an indicator for achieving carbon neutrality in fiscal 2021. The Company identified and organized its calculation methods for each relevant business activity and emission source and calculated its Scope 1, Scope 2, and Scope 3 emissions. erex will continue to calculate its emissions and monitor the environmental impact of the Group’s operations.
GHG Emissions for Fiscal Year 2024 (Unit: t-CO₂)
Historical Emissions Data
Third-Party Assurance
The environmental performance indicators for FY2024 have been verified by an independent third party, the Japan Quality Assurance Organization.
Independent Third-Party verification report
GHG Emissions for Fiscal Year 2024 (Unit: t-CO₂)
| Scope | Category | CO₂e Emissions (tCO₂e) |
|---|---|---|
| 1 Direct Emissions | 190,760 | |
| 2 Indirect Emissions(Market) | 4,522 | |
| 2 Indirect Emissions(Location) | 3,606 | |
| 3 Other Indirect Emissions | 5,076,456 | |
| 1. Purchased Goods and Services | 152,986 | |
| 2. Capital Goods | 5,036 | |
| 3. Fuel- and Energy-related Activities | 4,719,890 | |
| 4. Upstream Transportation and Distribution | 155,086 | |
| 5. Waste Generated in Operations | 41,649 | |
| 6. Business Travel | 39 | |
| 7. Employee Commuting | 110 | |
| 8. Upstream Leased Assets | 0 | |
| 9. Downstream Transportation & Distribution | – | |
| 10. Processing of Sold Products | – | |
| 11. Use of Sold Products | – | |
| 12. End-of-life Treatment of Sold Products | – | |
| 13. Downstream Leased Assets | – | |
| 14. Franchises | – | |
| 15. Investments | – | |
| Total | 5,271,738 | |
Historical Emissions Data (Unit: t-CO₂)
| Scope | Category | FY2021 Emissions | FY2022 Emissions | FY2023 Emissions |
|---|---|---|---|---|
| 1 Direct Emissions | – | – | – | |
| 2 Indirect Emissions | – | – | – | |
| 3 Other Indirect Emissions | – | – | – | |
| 1. Purchased Goods and Services | – | – | – | |
| 2. Capital Goods | – | – | – | |
| 3. Fuel- and Energy-related Activities | – | – | – | |
| 4. Upstream Transportation and Distribution | – | – | – | |
| 5. Waste Generated in Operations | – | – | – | |
| 6. Business Travel | – | – | – | |
| 7. Employee Commuting | – | – | – | |
| 8. Upstream Leased Assets | – | – | – | |
| 9. Downstream Transportation & Distribution | – | – | – | |
| 10. Processing of Sold Products | – | – | – | |
| 11. Use of Sold Products | – | – | – | |
| 12. End-of-life Treatment of Sold Products | – | – | – | |
| 13. Downstream Leased Assets | – | – | – | |
| 14. Franchises | – | – | – | |
| 15. Investments | – | – | – | |
| 16. Others | – | – | – | |
| Total | – | – | – | |
For boundary setting, GHG emissions are calculated for consolidated subsidiaries among affiliated companies.
As the calculation rules have been revised with reference to the GHG Protocol, the calculation results have been updated accordingly.
Although Scope 3 emissions have increased significantly, the GHG Protocol allows double counting within Scope 3; therefore, emissions are accounted for based on our defined boundary of responsibility.
Following the review of calculation methodologies, with regard to prior fiscal years, with regard to prior fiscal years, recalculations back to our base year, FY2021, will be disclosed once completed.
