Total number of shares authorized to be issued | 163,572,000 shares |
Total number of issued shares | 74,375,508 shares (as of May 30, 2024) |
Number of shareholders | 18,769 shareholders |
Number of Shareholders by Investor Type
Name of Shareholders | Number of Shares Owned (shares) |
Shareholding Ratio (%) |
---|---|---|
DAIWA CM SINGAPORE LTD (TRUST A/C) | 5,347,300 | 8.98 |
KISCO LTD | 4,000,976 | 6.72 |
Ueda Yagi Tanshi Co., Ltd. | 3,435,000 | 5.77 |
The Master Trust Bank of Japan ,Ltd. (Trust Account) | 3,000,500 | 5.04 |
UH Partners, Inc. 2 | 2,949,700 | 4.95 |
CBC Co., Ltd. | 2,922,278 | 4.90 |
UH Partners, Inc. 3 | 2,694,600 | 4.52 |
Sumitomo Realty & Development Co., Ltd. | 2,488,000 | 4.18 |
HANWA CO.,LTD | 2,436,800 | 4.09 |
Taiheiyo Cement Corporation | 2,190,000 | 3.67 |
- (Note) The shareholding ratio is calculated by excluding treasury stock (65 shares). The treasury stock does not include the shares of erex Co., Ltd. held by the Directors’ Remuneration BIP Trust (173,550 shares).