GHG emissions data
Based on the GHG Protocol, the erex Group began calculating GHG emissions as an indicator for achieving carbon neutrality in fiscal 2021. The Company identified and organized its calculation methods for each relevant business activity and emission source and calculated its Scope 1, Scope 2, and Scope 3 emissions. erex will continue to calculate its emissions and monitor the environmental impact of the Group’s operations.
GHG Emissions for Fiscal Year 2024 (Unit: t-CO₂)
Historical Emissions Data
GHG Emissions for Fiscal Year 2024 (Unit: t-CO₂)
Scope | Category | CO₂e Emissions (tCO₂e) | Percentage |
---|---|---|---|
1 Direct Emissions | 193,888 | 24.3% | |
2 Indirect Emissions | 4,373 | 0.56% | |
3 Other Indirect Emissions | 598,735 | 75.1% | |
1. Purchased Goods and Services | 95,350 | 15.9% | |
2. Capital Goods | 16,154 | 2.7% | |
3. Fuel- and Energy-related Activities | 307,656 | 51.4% | |
4. Upstream Transportation and Distribution | – | – | |
5. Waste Generated in Operations | 41,591 | 6.95% | |
6. Business Travel | 39.7 | 0.01% | |
7. Employee Commuting | 107 | 0.02% | |
8. Upstream Leased Assets | – | – | |
9. Downstream Transportation & Distribution | 137,836 | 23% | |
10. Processing of Sold Products | – | – | |
11. Use of Sold Products | – | – | |
12. End-of-life Treatment of Sold Products | 1.31 | 0% | |
13. Downstream Leased Assets | – | – | |
14. Franchises | – | – | |
15. Investments | – | – | |
16. Others | – | – | |
Total | 796,996 | – |
Historical Emissions Data (Unit: t-CO₂)
Scope | Category | FY2021 Emissions | FY2022 Emissions | FY2023 Emissions |
---|---|---|---|---|
1 Direct Emissions | 781,163 | 485,804 | 489,066 | |
2 Indirect Emissions | 5,602 | 2,339 | 2,229 | |
3 Other Indirect Emissions | 868,423 | 760,681 | 706,527 | |
1. Purchased Goods and Services | 65,515 | 87,545 | 98,748 | |
2. Capital Goods | 91,616 | 39,786 | 4,175 | |
3. Fuel- and Energy-related Activities | 573,939 | 423,884 | 391,691 | |
4. Upstream Transportation and Distribution | – | – | – | |
5. Waste Generated in Operations | 70,238 | 73,280 | 73,667 | |
6. Business Travel | 30.4 | 31.1 | 31.6 | |
7. Employee Commuting | 77.4 | 76.9 | 87.4 | |
8. Upstream Leased Assets | – | – | – | |
9. Downstream Transportation & Distribution | 67,008 | 136,079 | 138,126 | |
10. Processing of Sold Products | – | – | – | |
11. Use of Sold Products | – | – | – | |
12. End-of-life Treatment of Sold Products | 0 | 0 | 0 | |
13. Downstream Leased Assets | – | – | – | |
14. Franchises | – | – | – | |
15. Investments | – | – | – | |
16. Others | – | – | – | |
Total | 1,655,189 | 1,248,824 | 1,197,822 |
When setting the boundaries, we calculate GHG emissions for consolidated subsidiaries among our affiliated companies.
In addition, in this calculation, to reflect the impact of subsidiary mergers and reorganizations, we reviewed our calculation method and recalculated emissions retroactively to our base year of fiscal year 2021.