Total number of authorized shares | 163,572,000 shares |
Total number of issued shares | 51,070,200 shares (as of June 30, 2020) |
Number of shareholders | 6,671 shareholders |
10 Largest shareholders
Shareholder Name | No. of Shares Owned | Shareholding Ratio (%) |
---|---|---|
HIKARI TSUSHIN, INC. | 8,781,500 | 17.21 |
KISCO LTD. | 4,658,976 | 9.13 |
UEDA YAGI TANSHI Co., Ltd. | 3,435,000 | 6.73 |
HANWA Co.,Ltd. | 3,249,000 | 6.36 |
CBC Co., Ltd. | 2,422,278 | 4.74 |
TAIHEIYO CEMENT CORPORATION | 2,190,000 | 4.29 |
Sumitomo Realty & Development Co., Ltd. | 2,144,600 | 4.20 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,975,900 | 3.87 |
Japan Trustee Services Bank, Ltd. (Trust Account) | 1,756,900 | 3.44 |
Nittan Capital Company Limited | 1,279,700 | 2.50 |
- (Note) Shareholding ratios are calculated by subtracting 52 shares of treasury stock from the total number of issued shares.
Treasury stock does not include the Company’s shares held by the Director’s Compensation BIP Trust (173,550 shares).
Number of Shareholders by Investor Type

